SC Corporation
Sl.No. Year No.of beneficiaries Out lay in lakhs
1. 1974-75 16 0.65
2. 1975-76 1291 8.74
3. 1976-77 5075 63.06
4. 1977-78 1445 43.49
5. 1978-79 1588 30.35
6. 1979-80 364 10.62
7. 1980-81 2071 47.54
8. 1981-82 4415 97.52
9. 1982-83 9402 210.87
10. 1983-84 7799 184.98
11. 1984-85 3648 74.16
12. 1985-86 3530 149.84
13. 1986-87 4006 181.6
14. 1987-88 3232 161.75
15. 1988-89 4232 189.87
16. 1989-90 3020 177.65
17. 1990-91 6668 224.59
18. 1991-92 3866 350.6
19. 1992-93 3806 361.66
20. 1993-94 7305 671.23
21. 1994-95 9191 615.35
22. 1995-96 10619 599.12
23. 1996-97 3719 407.76
24. 1997-98 2918 365.52
25. 1998-99 6239 433.32
26. 1999-2000 3063 226.26
27. 2000-2001 4698 340.62
28. 2001-2002 1106 279.68
29. 2002-2003 4766 713.95
30. 2003-2004 5016 978.24
  Total 128114 8200.59

^ TOP

 
<--------->
An Official Website of The District Collectorate of Khammam
e-Mail : collector_kmm@ap.gov.in