PAVALA VADDI  SCHEME-INDIRA

KRANTHI PATHAM (IKP)

 

          Total estimated number of households in Khammam District as on 01.01.2008  is 7,25,198.  Out of them 4,43,719 families have been covered through IKP in the district.

 

          61.19% families have been covered under IKP which implies that all eligible families below poverty line in district  have been covered under IKP.

 

Total Bank advances given from April 2004 till November, 2008 to all these families in Khammam District is Rs. 18.42 crores.

 

          The programme has been implemented with an objective of providing interest subsidy on the loans taken by the self help groups to reduce their loan burden in the Khammam District covering all eligible families from all castes and communities in a saturation mode.

 

The status of bank linkage provided up to 31.03.2004 and during the period 2004-05 to 2008-09  (year wise)  for the Khammam at a glance is shown below:                                                                                       

                                                                                                                  (Rs. in crores) 

YEAR

Bank loan  given to SHG members

Pavala Vaddi

Given

2004-05

42,468

0.57

2005-06

1,39,548

1.82

2006-07

2,23,520

3.78

2007-08

2,74,430

6.11

2008-09 (upto Nov, 09)

3,20,220

5.94

TOTAL (04-05 to 08 -09)

 10,00,186

18.22

 

 

 

PAVALAVADDI
Dist: Khammam (10)            (Rs. In lakhs )
                   
Sl. No. Name of the Mandal Name of the Village No. of families given bank linkage up to 31.03.04 Total amount given No.of SHGs existing Period from (01.04.04 to 30.11.08)
No.of SHGs benefi ted No.of families given bank loan Total amount of Bank Linkage assisted Pavala Vaddi disbursed
1 2 3 4 5 6 7 8 9 10
1 Wazeed Tekulagudem (Z)     12 96 8 3.81 0.08
    Tekulagudem Chalk-II     0 0 0 0.00 0.00
    Peddagangaram (Z)     35 301 25 15.77 0.38
    Chandrupatla  (Z)     59 589 49 78.00 1.56
    Krishnapuram  (G)     20 108 9 8.85 0.26
    Kadekal (G)     12 96 8 2.84 0.07
    Kadekal (Z)     0 0 0 0.00 0.00
    Peruru (G)     20 180 15 12.87 0.33
    Peruru (Z)     0 0 0 0.00 0.00
    Ayyavaripeta (G)     84 890 74 95.00 2.99
    Bhuvanapalle     45 421 35 65.25 2.39
    Lakshmipuram     35 337 28 45.70 1.44
    Lingapeta (Z)     12 60 5 3.04 0.06
    Arlagudem (G)     12 96 8 9.21 0.23
    Chintoor (Z)     14 120 10 10.32 0.52
    Cherukur (G)     35 265 22 23.04 0.65
    Mulkanapalle (G)     12 108 9 9.11 0.32
    Penugolu (G)     8 72 6 8.15 0.25
    Koyaveerapuram (G)     20 96 8 9.27 0.23
    Peddagollagudem (G)     25 180 15 21.39 0.60
    Peddagollagudem (Z)     0 0 0 0.00 0.00
    Cheekupalle (Z)     12 96 8 3.13 0.08
    Gummadidoddi(Z)     25 192 16 19.99 0.48
    Gummadidoddi(G) Chalka     0 0 0 0.00 0.00
    Janagalapalle (G)     15 120 10 11.92 0.22
    Ippagudem(G)     7 72 6 2.15 0.04
    Dulapuram(G)     25 180 15 11.76 0.31
    Nagaram (G)     30 192 16 11.14 0.27
    Wazeed(G)     18 120 10 10.32 0.25
    Kongala (G)     36 313 26 36.41 0.95
    Arunachalapuram     14 96 8 8.90 0.26
    Ghanapuram (Z)     25 228 19 24.95 0.75
    Koppusuru     30 253 21 13.21 0.41
    Pusur (Z)     2 24 2 1.00 0.03
    Bommanapalle (G)     14 96 8 4.04 0.12
    Morumuru (Z)     20 180 15 14.11 0.28
    Morumuru (G)     0 0 0 0.00 0.00
    Pragallapalle (Z)     25 192 16 15.09 0.43
    Edjarlapalle (G)     35 301 25 30.72 0.90
    Edjarlapalle (Z)     0 0 0 0.00 0.00
    Mutharam Chowk     15 108 9 6.66 0.19
    Arguntapalle (Z)     4 48 4 1.00 0.03
    Bijenapalle     2 24 2 0.30 0.01
    Bollaram [Z]     5 60 5 0.40 0.08
    TOTAL     819 6910 575 648.79 18.40
2 Venkatapuram Punem Veerapuram (Z)     36 301 25 45.70 0.87
    Punem Veerapuram (G)     16 144 12 25.63 0.22
    Sudibaka (G)     11 96 8 12.13 0.32
    Marikala (Z)     75 758 63 105.42 2.47
    Marikala (G)     21 144 12 23.17 0.76
    Bandagudem (G)     12 132 11 17.50 0.58
    Barlagudem (Z)     15 144 12 16.55 0.40
    Chirtapalle   (Z)     15 156 13 16.55 0.15
    Ramavaram     (Z)     18 168 14 19.26 0.47
    Ramavaram     (G)     12 120 10 17.10 0.36
    Chinagangaram (G)     8 84 7 9.52 0.28
    Mahitapuram   (Z)     14 132 11 15.45 0.14
    Pamunoor     0 0 0 0.00 0.00
    Rachapalle (G)     11 120 10 12.13 0.15
    Mallapuram (G)     20 156 13 25.63 0.25
    Nuguru(Z)     30 180 15 35.30 0.29
    Nuguru(G)     8 84 7 8.83 0.10
    Chirtapalle (G)     15 168 14 16.55 0.16
    Wadagudem   (G)     24 228 19 26.48 0.78
    Wadagudem   (Z)     0 0 0 0.00 0.00
    Venkatapuram(Z)     25 216 18 30.50 0.30
    Venkatapuram(G)     19 192 16 25.70 0.85
    Uppedu Veerapuram (Z)     8 60 5 8.60 0.23
    Koyabestagudem    (G)     15 120 10 12.30 0.21
    Palem (Z)     19 168 14 26.00 0.72
    Veerabhadraram  (Z)     26 228 19 26.53 0.66
    Ippagudem  (Z)     16 120 10 25.60 0.23
    Ankannagudem(Z)     19 180 15 35.00 0.27
    Pujarigudem [Z]     7 84 7 7.72 0.80
    Morram Vanigudem [G]     35 325 27 56.24 1.21
    Alubaka  [Z]     16 168 14 25.40 0.16
    Alubaka  [G]     31 301 25 48.39 0.71
    Ippapuram [G]     16 144 12 25.00 0.58
    Kalipaka [G]     23 216 18 35.00 0.69
    Bodapuram  [G]     18 168 14 28.63 0.25
    Taniparthy [G]     36 313 26 55.62 0.67
    Kondapuram  [Z]     16 168 14 25.60 0.22
    K.Kondapuram  [Z]     14 144 12 18.65 0.10
    Suraveedu [Z]     19 228 19 35.00 0.70
    Suraveedu [G]     24 289 24 47.25 0.68
    Edhira [G]     50 505 42 86.35 0.66
    Ontichintalagudem [G]     21 132 11 25.70 0.35
    TOTAL     834 7784 648 1159.70 20.00
3 Pinapaka Anantharam (Patimallur)     50 469 39 44.72 1.95
    Samath Mothe     35 180 15 31.22 1.25
    Mothe (Pattimallur)     0 0 0 0.00 0.00
    Regalla     17 84 7 2.03 6.87
    Samathbhattupalle     74 745 62 100.65 2.49
    Bhattupalle     53 505 42 58.74 1.63
    Karakagudem     57 661 55 100.04 2.71
    Kalvalanagaram     23 120 10 8.91 1.24
    Chirramalla     96 962 80 106.33 11.70
    Potlapalle     35 240 20 20.89 16.50
    Dugineypalle     45 421 35 48.45 2.20
    Chegarsala     25 180 15 14.66 0.41
    Bheemavaram     4 48 4 0.62 0.01
    Sarjathpalle     32 240 20 26.16 0.60
    Janampeta     88 962 80 190.24 14.32
    Singireddipalle     69 709 59 82.32 1.90
    Venkatraopeta     40 385 32 33.09 1.69
    Elchireddipalle     20 120 10 5.24 0.09
    Allampalle     0 0 0 0.00 0.00
    Gaddampalle     46 301 25 23.19 0.64
    Pinapaka     125 1166 97 165.32 3.87
    Uppaka     35 409 34 78.00 2.80
    Bayyaram     67 782 65 94.03 2.27
    Seetharampuram     11 108 9 6.24 1.02
    Bommarajupalle     14 120 10 8.55 1.10
    TOTAL     1061 9917